KEY ✔ = View, Creation, Editing & Deletion RO = Read Only
FULL USER | TIMESHEET USER | |
Prospects / Clients | ✔ | ✔ |
Opportunities / Jobs | ✔ | RO |
Opportunities / Jobs via App | RO | RO |
Estimates / Quotes | ✔ | RO |
Estimates / Quotes via App | RO | RO |
Activities / Attached Files | ✔ | ✔ |
Activities via App | RO | RO |
Purchase Orders | ✔ | RO |
Timesheet Entry via Browser | ✔ | ✔ |
Timesheet Entry via App | ✔ | ✔ |
Expense Entry / Approval via Browser | ✔ | ✔ |
Expense Entry via App | ✔ | ✔ |
Work Scheduling / Calendar Bookings | ✔ | RO |
My Calendar Bookings | ✔ | ✔ |
My Calendar Bookings via App | ✔ | ✔ |
Invoicing | ✔ | RO |
Management & Sales Dashboard | ✔ | |
Personal Dashboard | ✔ | ✔ |
Standard Reports | ✔ | |
Run Preconfigured Reports | ✔ | ✔ |
Data Viewer (drag and drop report writer) | ✔ | |
Accounts System Integration | ✔ | |
System Administration | ✔ | |
Please Note: These are the access rights of each user type. User restrictions give more granular control over the features and data accessible to users. |