Explore features
CRM & pipeline |
Foundation |
Professional |
Enterprise |
| Unlimited clients, prospects, leads, suppliers, opportunities and jobs | ✓ | ✓ | ✓ |
| Link contacts to company/jobs | ✓ | ✓ | ✓ |
| Multiple addresses per company | ✓ | ✓ | ✓ |
| Unlimited custom fields | ✓ | ✓ | ✓ |
| Task setting and reminders | ✓ | ✓ | ✓ |
| Record comms history | ✓ | ✓ | ✓ |
| Unlimited file storage | ✓ | ✓ | ✓ |
| Create templates such as scope of work, briefs, contracts or letters | ✓ | ✓ | ✓ |
| % weightings/probability of converting | ✓ | ✓ | ✓ |
| Track lead progression | ✓ | ✓ | ✓ |
| Jobs and invoices stored against client and contact | ✓ | ✓ | ✓ |
| Client-specific rate cards, markups or discounts and invoicing terms | ✓ | ✓ | ✓ |
| Client reporting dashboards | ✓ | ✓ | ✓ |
| Sales/pipeline dashboard and reports | ✓ | ✓ | ✓ |
| Target setting and tracking | ✓ | ✓ | ✓ |
| Batch updates and activities to simplify data maintenance | ✓ | ✓ | ✓ |
| Data import/export | ✓ | ✓ | ✓ |
| GDPR management | ✓ | ✓ | ✓ |
| Email integration to centrally record all key communications | Add on | Add on | ✓ |
| Integration with HubSpot and Salesforce CRM | Add on | Add on | Add on |
Estimating & quoting |
Foundation |
Professional |
Enterprise |
| Unlimited opportunities and jobs | ✓ | ✓ | ✓ |
| Job and quote numbers | ✓ | ✓ | ✓ |
| Chargable and non-chargable jobs | ✓ | ✓ | ✓ |
| Breakdown into multiple phases/stages per job | ✓ | ✓ | ✓ |
| Add % weightings/probability of converting | ✓ | ✓ | ✓ |
| Estimate time by role/charge code | ✓ | ✓ | ✓ |
| Add purchases/costs with pre-defined markups (see purchasing) | ✓ | ✓ | ✓ |
| Calculates estimated profitability vs target | ✓ | ✓ | ✓ |
| Client-specific rates cards, mark-ups, discounts and invoicing terms | ✓ | ✓ | ✓ |
| New, duplicate or quoting templates | ✓ | ✓ | ✓ |
| See each client's financial investment/recovery to date | ✓ | ✓ | ✓ |
| Store documents and communications | ✓ | ✓ | ✓ |
| Job type templates | ✓ | ✓ | ✓ |
| Create common document templates e.g. Statement of work | ✓ | ✓ | ✓ |
| Quote by: time and materials, fixed fee or fixed fee and expenses | ✓ | ✓ | ✓ |
| Customisable client-facing quotes | ✓ | ✓ | ✓ |
| Multiple currencies | ✓ | ✓ | ✓ |
| Store quote revisions | ✓ | ✓ | ✓ |
| Sales reporting dashboard | ✓ | ✓ | ✓ |
| Pipeline forecasting | ✓ | ✓ | ✓ |
| Email branded quotes to clients | ✓ | ✓ | ✓ |
| Optional phases | x | ✓ | ✓ |
| Quote option lines | x | ✓ | ✓ |
| Departmental revenue analysis | x | ✓ | ✓ |
| Multi-job quoting | Add on | ✓ | ✓ |
Project planning & tracking |
Foundation |
Professional |
Enterprise |
| Breakdown job into phases and stages of work | ✓ | ✓ | ✓ |
| Estimate, plan and track at the phase/stage level | ✓ | ✓ | ✓ |
| Add details, documents, links, activities and comms to each phase or stage | ✓ | ✓ | ✓ |
| Assign and schedule from the job | ✓ | ✓ | ✓ |
| List or Gantt timeline views | ✓ | ✓ | ✓ |
| Drag and drop to adjust timelines | ✓ | ✓ | ✓ |
| Add dependencies and milestones | ✓ | ✓ | ✓ |
| Download client-friendly project plans - PDF, image or XML for MS project | ✓ | ✓ | ✓ |
| Multi-job Gantt charts | ✓ | ✓ | ✓ |
| Planned vs actual timelines | ✓ | ✓ | ✓ |
| Job status, progress, deadlines, estimated vs actual cost/time | ✓ | ✓ | ✓ |
| Budget and profit tracking | ✓ | ✓ | ✓ |
| Project plan templates | ✓ | ✓ | ✓ |
| Job dashboards and reporting | ✓ | ✓ | ✓ |
| Kanban boards (see task management) | ✓ | ✓ | ✓ |
Task & workflow management |
Foundation |
Professional |
Enterprise |
| Unlimited activities/tasks | ✓ | ✓ | ✓ |
| Add tasks/activities to client, job or phase | ✓ | ✓ | ✓ |
| Custom activity types e.g. requisitions, calls, emails, tasks | ✓ | ✓ | ✓ |
| Checklists - build new or create templates | ✓ | ✓ | ✓ |
| Custom fields | ✓ | ✓ | ✓ |
| Assignee, start/due date, priority and colour coding | ✓ | ✓ | ✓ |
| Alerts, reminders and follow-ups | ✓ | ✓ | ✓ |
| Threaded comments and history | ✓ | ✓ | ✓ |
| List or a kanban board - customisable lists and filtered views | ✓ | ✓ | ✓ |
| Unlimited boards/lists | ✓ | ✓ | ✓ |
| Unlimited attachments | ✓ | ✓ | ✓ |
| Create templates such as briefs, contracts or letters | ✓ | ✓ | ✓ |
| Timesheet against task | ✓ | ✓ | ✓ |
| File management: OneDrive, Google Drive and Dropbox | Add on | Add on | Add on |
Resource scheduling & capacity |
Foundation |
Professional |
Enterprise |
| Unlimited resources and teams | ✓ | ✓ | ✓ |
| Resource management & skill database | ✓ | ✓ | ✓ |
| Permissions: view, request, draft only or full bookings | ✓ | ✓ | ✓ |
| Add notes, colour code, attachments, checklists | ✓ | ✓ | ✓ |
| Holidays, absences and special events | ✓ | ✓ | ✓ |
| View day, week and month - up to 12 weeks ahead | ✓ | ✓ | ✓ |
| Customise calendar views and filters | ✓ | ✓ | ✓ |
| Client and project views | ✓ | ✓ | ✓ |
| Flexible booking: based on estimated hours or requisitions | ✓ | ✓ | ✓ |
| Drag and drop calendar booking | ✓ | ✓ | ✓ |
| See estimated vs remaining time | ✓ | ✓ | ✓ |
| Bookings created from work requests, estimates or manually | ✓ | ✓ | ✓ |
| Tentative / draft bookings | ✓ | ✓ | ✓ |
| Schedule time slots or hours/days | ✓ | ✓ | ✓ |
| Spread loading time across a date range | ✓ | ✓ | ✓ |
| Recurring bookings | ✓ | ✓ | ✓ |
| Overbooking/availability view | ✓ | ✓ | ✓ |
| Two-way Outlook/Google Calendar integration & iCal feed | ✓ | ✓ | ✓ |
| Freelancer bookings | ✓ | ✓ | ✓ |
| Personal calendar/schedule. Add feedback and timesheet | ✓ | ✓ | ✓ |
| Capacity dashboard and reporting | ✓ | ✓ | ✓ |
| Utilisation dashboard and reporting by person, team and project | ✓ | ✓ | ✓ |
Timesheets & expenses |
Foundation |
Professional |
Enterprise |
| Timesheets from browser or mobile app | ✓ | ✓ | ✓ |
| Personal time and expense dashboard | ✓ | ✓ | ✓ |
| Time recording by role/rate card | ✓ | ✓ | ✓ |
| Multiple time entries per day or job | ✓ | ✓ | ✓ |
| Timesheet from schedule or task | ✓ | ✓ | ✓ |
| Time tracking stopwatch | ✓ | ✓ | ✓ |
| Timesheets approval workflows (optional) | ✓ | ✓ | ✓ |
| Manage company credit card expenses | ✓ | ✓ | ✓ |
| Log expenses against a client/job or internal | ✓ | ✓ | ✓ |
| Upload and store digital receipts - from a browser or mobile app | ✓ | ✓ | ✓ |
| Mileage calculator | ✓ | ✓ | ✓ |
| AI expense creation | ✓ | ✓ | ✓ |
| Expense approval workflows. Ability to query, hold or reject. | ✓ | ✓ | ✓ |
| Utilisation reporting dashboard | ✓ | ✓ | ✓ |
| Freelancers timesheeting | ✓ | ✓ | ✓ |
| Missing timesheet report | ✓ | ✓ | ✓ |
| Timesheet reporting by person, team and project | ✓ | ✓ | ✓ |
| Internal and non-chargeable time tracking | ✓ | ✓ | ✓ |
Purchasing |
Foundation |
Professional |
Enterprise |
| Create purchase estimates against a job/phase | ✓ | ✓ | ✓ |
| Pre-defined markup by supplier or client | ✓ | ✓ | ✓ |
| Optional discounts/markup | ✓ | ✓ | ✓ |
| Define spend limits by user | ✓ | ✓ | ✓ |
| Approval workflows | ✓ | ✓ | ✓ |
| Email PDF orders to supplier | ✓ | ✓ | ✓ |
| Supplier CRM | ✓ | ✓ | ✓ |
| Option to exclude items from quote (non-chargeable) | ✓ | ✓ | ✓ |
| AI purchase invoice autofill | ✓ | ✓ | ✓ |
| Reconcile purchase invoices | ✓ | ✓ | ✓ |
| Upload documents and link attachments | ✓ | ✓ | ✓ |
| Purchase invoices and export to your accounts package | ✓ | ✓ | ✓ |
| Tender management | x | ✓ | ✓ |
| Raise freelancer POs against a job/phase or consolidate against multiple jobs | x | Add on | ✓ |
Invoicing & revenue management |
Foundation |
Professional |
Enterprise |
| Billing/payment plans based on start, finish or fixed date, % or set value | ✓ | ✓ | ✓ |
| Recurring billings | ✓ | ✓ | ✓ |
| Invoice approval workflow | ✓ | ✓ | ✓ |
| Invoice multiple phases or jobs in one invoice | ✓ | ✓ | ✓ |
| Invoice based on quote, actual costs or bespoke | ✓ | ✓ | ✓ |
| Time and cost allocation to invoice | ✓ | ✓ | ✓ |
| Customise invoices | ✓ | ✓ | ✓ |
| Client VAT and payment terms | ✓ | ✓ | ✓ |
| Credit notes and write-offs | ✓ | ✓ | ✓ |
| Accounting software integration | ✓ | ✓ | ✓ |
| Planned vs invoiced report | ✓ | ✓ | ✓ |
| Revenue and profit forecasting | ✓ | ✓ | ✓ |
| Financial management dashboard and reporting | ✓ | ✓ | ✓ |
| Revenue management/recognition | x | Add on | ✓ |
| Multi-job revenue management (Managed sales orders) | x | x | ✓ |
| Multiple trading companies | x | Add on | ✓ |
| Departmental revenue analysis | x | ✓ | ✓ |
| Managed client sales orders - allocate to multiple jobs | x | x | ✓ |
Reporting |
Foundation |
Professional |
Enterprise |
| Customisable dashboards | ✓ | ✓ | ✓ |
| Financial dashboard and reports | ✓ | ✓ | ✓ |
| Utilisation dashboard and reports | ✓ | ✓ | ✓ |
| Sales dashboard and reports | ✓ | ✓ | ✓ |
| Capacity reporting dashboard | ✓ | ✓ | ✓ |
| Client dashboards and reports | ✓ | ✓ | ✓ |
| Job dashboards and reports | ✓ | ✓ | ✓ |
| Job budget/profit tracking | ✓ | ✓ | ✓ |
| Custom alert emails | ✓ | ✓ | ✓ |
| Download graphs | ✓ | ✓ | ✓ |
| Data exports | ✓ | ✓ | ✓ |
| Schedule and email reports | ✓ | ✓ | ✓ |
| Custom reports | ✓ | ✓ | ✓ |
| Custom business dashboard | ✓ | ✓ | ✓ |
| Integrated analytics | ✓ | ✓ | ✓ |
Mobile app |
Foundation |
Professional |
Enterprise |
| Track time | ✓ | ✓ | ✓ |
| Capture expense receipts and mileage | ✓ | ✓ | ✓ |
| Access contact info | ✓ | ✓ | ✓ |
| See jobs and opportunity status | ✓ | ✓ | ✓ |
| Manage activities | ✓ | ✓ | ✓ |
| See work schedule | ✓ | ✓ | ✓ |
Integrations |
Foundation |
Professional |
Enterprise |
| Accounting software: Sage Business Cloud Accounting, Sage 50, Sage 300, Sage Intacct, Xero, QuickBooks, Access, KashFlow, Microsoft Dynamics, Access Financials, Iplicit, AccountsIQ, and Pegasus Opera 3. | ✓ | ✓ | ✓ |
| File management: OneDrive, Google Drive and Dropbox | ✓ | ✓ | ✓ |
| Microsoft and Google single sign-on (SSO) | ✓ | ✓ | ✓ |
| Auto-filing of emails and attachments against jobs and organisations | Add on | Add on | ✓ |
| Outlook and Google Calendar integration | ✓ | ✓ | ✓ |
| HubSpot and Salesforce | Add on | Add on | Add on |
Security & access |
Foundation |
Professional |
Enterprise |
| Hosted on secure AWS servers - separate client data instances | ✓ | ✓ | ✓ |
| Encrypted data in transit and at rest | ✓ | ✓ | ✓ |
| ISO 27001 certified | ✓ | ✓ | ✓ |
| User access management | ✓ | ✓ | ✓ |
| Multi-factor authentication | ✓ | ✓ | ✓ |
| Microsoft and Google single sign-on (SSO) | ✓ | ✓ | ✓ |
| Role-based user permissions | ✓ | ✓ | ✓ |
| GDPR-compliant data handling | ✓ | ✓ | ✓ |
| Managed backups & recovery | ✓ | ✓ | ✓ |
Still have questions?
Our team of agency experts would love to help.